workflow_step Table (512)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
A set of steps related to a workflow.
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_step_id | Primary key | PK | |
workflow_id | The flow this step belongs to | FK workflow | ● |
step_type | Step type | Enum WorkflowStepType | ● |
parent_workflow_step_id | The parent step of this step | FK workflow_step | ● |
settings | Step settings/configuration/variables | Clob | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
Rank | Step order | Int | ● |
Indexes
Fields | Types | Description |
---|---|---|
workflow_step_id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
workflow | SuperOffice specific info about a workflow |
workflow_step | A set of steps related to a workflow. |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.