workflow_instance Table (510)
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
A set of properties related to the workflow instance of one participant going through the flow
Fields
Name | Description | Type | Null |
---|---|---|---|
workflow_instance_id | Primary key | PK | |
workflow_id | The flow this instance belongs to | FK workflow | ● |
status | Status of the workflow instance | Enum WorkflowInstanceStatus | ● |
person_id | Person ID of person going through the flow | FK person | ● |
contact_id | Contact ID of contact contact going through the flow | FK contact | ● |
variables | Instance data and variables | Clob | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort |
Indexes
Fields | Types | Description |
---|---|---|
workflow_instance_id | PK | Clustered, Unique |
person_id | FK | Index |
contact_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
person | Persons in a company or an organizations. All associates have a corresponding person record |
workflow | SuperOffice specific info about a workflow |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.