ticket_relation Table (454)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
Contains ticket relations, used to drive processing logic
Fields
Name | Description | Type | Null |
---|---|---|---|
id | Primary key | PK | |
source | Source ticket | FK ticket | ● |
target | Target ticket | FK ticket | ● |
relation_type | Relation type | FK ticket_relation_type | ● |
registered | Registered when | UtcDateTime | ● |
registered_associate_id | Registered by whom | FK associate | ● |
updated | Last updated when | UtcDateTime | ● |
updated_associate_id | Last updated by whom | FK associate | ● |
updatedCount | Number of updates made to this record | UShort | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
source | FK | Index |
target | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ticket | This table contains the tickets (requests) of the system. Its purpose should be evident. |
ticket_relation_type | Contains ticket relation types, used to drive processing logic together with ticket relations |
Replication Flags
- None
Security Flags
- No access control via user's Role.