ticket_relation_type Table (452)
•
Environment: onsite, online
Some tooltip text!
• 2 minutes to read
• 2 minutes to read
Contains ticket relation types, used to drive processing logic together with ticket relations
Fields
Name | Description | Type | Null |
---|---|---|---|
id | Primary key | PK | |
name | Multi-language name, shown in the administrative GUI | String(2047) | ● |
source_type | Type of ticket that can be used as source for this type of relation | FK ticket_type | ● |
target_type | Type of ticket that can be used as target for this type of relation | FK ticket_type | ● |
source_label | Multi-language name of relation when viewed from source ('caused by') | String(2047) | ● |
target_label | Multi-language name of relation when viewed from target ('causes') | String(2047) | ● |
rank | Display sort sequence for default sort order | UShort | ● |
registered | Registered when | UtcDateTime | ● |
registered_associate_id | Registered by whom | FK associate | ● |
updated | Last updated when | UtcDateTime | ● |
updated_associate_id | Last updated by whom | FK associate | ● |
updatedCount | Number of updates made to this record | UShort | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
ticket_relation | Contains ticket relations, used to drive processing logic |
ticket_relation_action | Contains ticket relation actions, used to drive processing logic together with ticket relations |
ticket_type | Contains ticket types, used to drive processing logic together with ticket relations |
Replication Flags
- None
Security Flags
- No access control via user's Role.