invoice_sum Table (266)
Some tooltip text!
• 1 minute to read
• 1 minute to read
This table is used temporarily when listing invoice statistics. It is used because we need to sort balances from both customers and companies.
Fields
Name | Description | Type | Null |
---|---|---|---|
id | The primary key (auto-incremented) | PK | |
login_id | The id of the user using the table. | FK login | |
name | The name of the entry. | String(255) | ● |
customer_id | The reference of the customer entry this entry is connected to. NULL or -1 if not connected. | FK person | |
company_id | The reference of the company entry this entry is connected to. NULL or -1 if not connected. | FK contact | |
balance | The balance for the given customer or company. | Int | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
login_id | FK | Index |
customer_id | FK | Index |
company_id | FK | Index |
Relationships
Table | Description |
---|---|
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
login | This table contains entries for the user sessions. |
person | Persons in a company or an organizations. All associates have a corresponding person record |
Replication Flags
- None
Security Flags
- No access control via user's Role.