email_item Table (489)
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
Email data
Fields
Name | Description | Type | Null |
---|---|---|---|
email_item_id | Primary key | PK | |
account_id | Account id | FK email_account | ● |
server_id | Email server id of this email item | Int | |
flags | Email flags - answered, deleted, seen, flagged, draft, recent... | Enum EMailFlags | ● |
email_folder_id | Folder this email is in on the imap server | FK email_folder | ● |
mime | Mime text | Clob | ● |
messageId | Email MessageId | String(512) | ● |
sent_at | Sent datetime from mime | DateTime | ● |
received_at | Received by email server | DateTime | ● |
subject | Email subject | String(255) | ● |
plain_body | Plain body text | Clob | ● |
html_body | Html body text | Clob | ● |
priority | Email priority | Enum EMailPriority | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
has_attachment | Has attachment(s) | Bool | ● |
from | From address | String(4000) | ● |
to | To | String(4000) | ● |
size | The size of the email | Int | |
person_id | From person | FK person | ● |
contact_id | From company | FK contact | ● |
document_id | Archived document | FK document | ● |
appointment_id | Archived on appointment | FK appointment | ● |
sale_id | Archived on sale | FK sale | ● |
replied_at | When this email was replied to | DateTime | ● |
in_reply_to | In reply to, a message-id, used for threading | String(512) | ● |
cc | Cc | String(4000) | ● |
cal_data | Calendar data | Clob | ● |
Indexes
Fields | Types | Description |
---|---|---|
email_item_id | PK | Clustered, Unique |
server_id | Int | Index |
account_id | FK | Index |
account_id, server_id | FK, Int | Index |
messageId | String(512) | Index |
email_folder_id | FK | Index |
Relationships
Table | Description |
---|---|
appointment | Tasks, appointments, followups, phone calls; and documents (document_id != 0). An appointment always has a corresponding record in VisibleFor specifying who may see this. |
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. This table features a special record containing information about the contact that owns the database. |
document | Documents, this table is an extension of the Appointment table. There is always a corresponding appointment record; the relation between appointment and document is navigable in both directions. A document-type appointment record always has a corresponding document record and a record in VisibleFor specifying who may see this. |
email_account | Email account information |
email_attachment | Attachment info related to an email_item |
email_folder | Corresponds to an email folder on a mail server |
person | Persons in a company or an organizations. All associates have a corresponding person record |
sale | Sales For every Sale record edited through the SuperOffice GUI, a copy of the current version of the record will be saved in the SaleHist table. This also applies to editing done through the SaleModel COM interface, but not to editing done through the OLE DB Provider or other channels. |
Replication Flags
- None
Security Flags
- No access control via user's Role.