email_folder Table (487)
Some tooltip text!
• 1 minute to read
• 1 minute to read
Corresponds to an email folder on a mail server
Fields
Name | Description | Type | Null |
---|---|---|---|
email_folder_id | Primary key | PK | |
account_id | Account id | FK email_account | ● |
parent_folder_id | Parent folder | FK email_folder | ● |
name | Folder name | String(255) | ● |
attributes | Folder attributes like Subscribed, HasChildren, Junk, Sent... | Int | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
folder_separator | Character separating subfolders | String(255) | ● |
Indexes
Fields | Types | Description |
---|---|---|
email_folder_id | PK | Clustered, Unique |
account_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
email_account | Email account information |
email_folder | Corresponds to an email folder on a mail server |
email_item | Email data |
Replication Flags
- None
Security Flags
- No access control via user's Role.