email_flow Table (509)
•
Environment: onsite, online
Some tooltip text!
• 1 minute to read
• 1 minute to read
A set of properties related to the email workflow.
Fields
Name | Description | Type | Null |
---|---|---|---|
email_flow_id | Primary key | PK | |
workflow_id | The flow this instance belongs to | FK workflow | ● |
shipment_type_id | Mailing type (subscription type) | FK ShipmentType | ● |
override_consent_subscription | Override consent and subscription | Bool | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
hierarchy_id | This email flow is inside that hierarchy folder | FK hierarchy |
Indexes
Fields | Types | Description |
---|---|---|
email_flow_id | PK | Clustered, Unique |
hierarchy_id | FK | Index |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
hierarchy | This table contains folders used to group the extra tables in the system. |
ShipmentType | Shipment type list table. Classification of a mailing, allowing recipients to subscribe to lists |
workflow | SuperOffice specific info about a workflow |
Replication Flags
- None
Security Flags
- Sentry controls access to items in this table using user's Role and data rights matrix on the table's parent.