ejscript Table (377)
Some tooltip text!
• 3 minutes to read
• 3 minutes to read
ejscript
Fields
Name | Description | Type | Null |
---|---|---|---|
id | Primary key | PK | |
hierarchy_id | The script is inside this hierarchy folder | FK hierarchy | |
description | A description of this script | String(255) | ● |
include_id | A unique name used for including this script in another | String(255) | |
access_key | Access key used to run this script on the customer pages | String(255) | ● |
body | The script | Clob | ● |
html_output | True if this script will return HTML output | Bool | |
long_description | Optional description of what this script is used for. | String(2047) | ● |
extra_menus_id | Optional id of related extra menu pointing to this script | FK extra_menus | ● |
unique_identifier | Global unique identifier, accross customers/tenants | String(64) | |
registered | Registered when | UtcDateTime | ● |
registered_associate_id | Registered by whom | FK associate | ● |
updated | Last updated when | UtcDateTime | ● |
updated_associate_id | Last updated by whom | FK associate | ● |
updatedCount | Number of updates made to this record | UShort | |
type | The type/language of this script | Enum ScriptType | |
last_exec_http | The last time this script was executed by a HTTP call as a authenticated user | UtcDateTime | ● |
last_exec_anon_http | The last time this script was executed by a HTTP call anonomously | UtcDateTime | ● |
source_code | Contains the source code of the script | Clob | ● |
includes | Contains a comma separated list of ids of all nested includes used by this script | String(4000) | ● |
last_compiled | When this script was last compiled (UTC). | DateTime | ● |
source_maps | Source maps in JSON format | Clob | ● |
Indexes
Fields | Types | Description |
---|---|---|
id | PK | Clustered, Unique |
hierarchy_id | FK | Index |
include_id | String(255) | Index |
unique_identifier | String(64) | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
chat_topic | This table contains chat topics. |
dbi_agent_schedule | DBI agent schedule settings |
extra_menus | This table contains entries for the extra menus in the system. |
form | A form which can be published on a webpage and submitted by visitors |
hierarchy | This table contains folders used to group the extra tables in the system. |
ms_filter | This table contains email filters. These are the filters allowing you to do advanced parsing of incomming emails. |
s_link | Links in messages to measure success rate of a campaign. |
scheduled_task | A scheduled entry executing a script at certain times |
screen_definition_action | An action to perform for a certain button in an screen |
TaskMenu | List items to merge into menues |
ticket_alert | This table will contain ticket escalation levels. A ticket will be escalated along a 'chain' of these levels. |
Replication Flags
- None
Security Flags
- No access control via user's Role.